Description
| Part Number | Description | ID | Working Pressure | Bend Radius | Vacuum | Length |
|---|---|---|---|---|---|---|
| mm | bar | mm | mm Hg | mm | ||
| 39-10019 | Danoil 3 GG Composite 19mm | 19mm | 10.5 | – | 0.9 | 25 |
| 39-10025 | Danoil 3 GG Composite 25mm | 25mm | 10.5 | 100 | 0.9 | 25 |
| 39-10032 | Danoil 3 GG Composite 32mm | 32mm | 10.5 | – | 0.9 | 25 |
| 39-10038 | Danoil 3 GG Composite 38mm | 38mm | 10.5 | 125 | 0.9 | 25 |
| 39-10051 | Danoil 3 GG Composite 51mm | 51mm | 10.5 | 150 | 0.9 | 25 |
| 39-10064 | Danoil 3 GG Composite 64mm | 64mm | 10.5 | 180 | 0.9 | 25 |
| 39-10075 | Danoil 3 GG Composite 75mm | 75mm | 10.5 | 205 | 0.9 | 30 |
| 39-10102 | Danoil 3 GG Composite 102mm | 102mm | 10.5 | 265 | 0.9 | 30 |
| 39-10152 | Danoil 3 GG Composite 152mm | 152mm | 10.5 | – | 0.9 | 30 |




