Description
| Part Number | Description | ID | Working Pressure | Working Pressure | Weight Nominal | Bend Radius | Length |
|---|---|---|---|---|---|---|---|
| mm | bar | bar | g/m | mm | m | ||
| 28-72030 | Air Seeder Hose PVC 30mm | 30 | 3.3 | 10 | 360 | 130 | 50 |
| 28-72035 | Air Seeder Hose PVC 35mm | 35 | 3.3 | 10 | 440 | 150 | 50 |
PVC -Air Seeder Hose
Description: Transparent PVC hose with an ivory anti-shock rigid spiral; smooth inside to ensure optimization of flow properties, slightly corrugated outside. Very flexible and resistant to loads. Transport of liquids.
Transparent PVC hose with an ivory anti-shock rigid PVC spiral; smooth inside to ensure optimization of flow properties. Light and flexible.
| Part Number | Description | ID | Working Pressure | Working Pressure | Weight Nominal | Bend Radius | Length |
|---|---|---|---|---|---|---|---|
| mm | bar | bar | g/m | mm | m | ||
| 28-72030 | Air Seeder Hose PVC 30mm | 30 | 3.3 | 10 | 360 | 130 | 50 |
| 28-72035 | Air Seeder Hose PVC 35mm | 35 | 3.3 | 10 | 440 | 150 | 50 |
Motion New Zealand has a rich heritage of over 100 years, dating back to 1919 with the establishment of Wilson Bros in Invercargill.
Since then the company has grown from strength to strength delivering quality engineering products and services essential to the New Zealand industry, through strategically located service centers and logistics networks.
Motion exists to keep our customer’s plants and equipment operating in an efficient and sustainable way.